| Organisations | e-mail contact address | |
| PLATO | South African Council for Professional and Technical Surveyors. | Registrar of Plato: Mrs J Vermaak |
| NGI | South African National Mapping Organisation (NGI - National Geo-Spacial Information - formerly CDSM) |
|
| NSIF | National Spacial Information Framework | Systems Development and Support |
| FIG | International Federation of Surveyors | Head office :Copenhagen Denmark |
| SAGEO | Council for Geoscience | Roger Price |
| GISSA | Geo-Information Society of South Africa | |
| Government Departments | ||
| DLA | Department of Land Affairs | Director General of Land Affairs |
| CSG | Chief Surveyor General | The Director: Cadastral Spatial Information |
| Universities | ||
| UCT | University of Cape Town | Engineering and Built Environment |
| UKZN | University of KwaZulu-Natal | Geomatics |
| Universities of Technology | ||
| CPUT | Cape Peninsula University of Technology | Civil Eng and Surveying: Head of Department |
| DUT | Durban University of Technology | Survey Department |
| TUT | Tshwane University of Technology | Geomatics |
| MUT | Mangosuthu University of Technology | Dept of Civil Engineering and Surveying |
| SALES - Survey Handbook and Geodetic Maps | ||
| Survey Handbooks R180.00 + P&P for both books request a proforma invoice |
SAGI secreteriat | |
| Geodetic Maps 1 / 50,000 showing beacons and topography CD R21.00 + P&P or hard copy R11.50 + P&P |
National Graphic Information (NGI) sales -Nazeem Soeker - 021 6584330/4300 maps room - 021 6584402 |
|
| Other Informative Sites | ||
| EE Publishers | Publishers of magazines for the Electronic, Electrical and Survey professions | |